Our Work
200+ Enterprises across globally trust KTree for their Web & Mobile application Development needs.See What We Do
Updated today
Customer relationship management (CRM) refers to the practices, strategies and technologies that companies use to manage and analyze customer interactions and data throughout the customer life-cycle,with the goal of improving business relationships with customers, assisting in customer retention and driving sales growth.
Customer Relationship Management software is an important tool being used by most of the medium and large businesses, companies and corporations applications. It is available as open source and also paid enterprise, professional versions. The paid versions offer extra features and come with technical support service.Open source CRM programs has various advantages like low cost, less implementation time and most of the high level of functionality are available and its offers flexibility to customization based on their business needs. The user has ownership over the software, with access to source code. The disadvantages include lack of tech support which is also compensated with the large community support we have for open source CRM.
Different Types of CRM : Operational CRM, Analytical CRM, Collaborative CRM
Key Features of SuiteCRM | Key Modules of Vtiger | Key Features of Zurmo |
Email Integration,Marketing Automation, SalesForce Automation,Customer Support,Social CRM | Lead Management, Account Management, Product Customization, Activity management, Contact Management, Security management, Opportunity management | Contact management, Activity management, Opportunity management, Account management, Lead management, Gamification, Reporting, Workflow, Marketing automation, Product management, Security Management |
Benefits | Benefits | Benefits |
It helps to focus attention on the most profitable deals. | Web based is easy to use and can be accessed anywhere. | User Friendly functionalities. |
Compare Zurmo CRM vs Suite CRM vs Vtiger
Characteristics | Zurmo | vTiger | SuiteCRM |
---|---|---|---|
Business Size | Small- Medium business, Large Enterprise | Small-Medium Business | Small- Medium business, Large Enterprise |
Platform | Online | Online, On Premise, Mobile | Online, Mobile |
Mobile Platforms | ✖ | Android, iOS | Android, iOS |
Languages Supported | English | English | Dutch, English, French, German, Portuguese, Spanish |
Analytics, Features | Custom Graphs and Charts, Custom Reports, Dashboards, Pipeline Reports. | Custom Graphs and Charts, Custom Reports, Dashboards, Pipeline Reports, Sales Forecasting, Sales Reports. | Dashboards, Pipeline Reports, Sales Forecasting, Sales Reports. |
Customization Features | Customizable Forms and Data Fields, Dashboard Customization, Forecasting Customization | Customizable Forms and Data Fields, Dashboard Customization, Forecasting Customization | Customizable Forms and Data Fields, Dashboard, Customization, Sandbox Environment, User Interface Customization |
Sales Automation Features | Contact History, Contact Management, Contact Scheduler, Customer Database, Lead Management | Billing/Invoicing, Contact History, Contact Management, Customer Database, Lead Management, | Billing/Invoicing, Contact History, Contact Management, Customer Database, Lead Management, Lead Tracking |
Market Automation Features | Campaign Dashboard, Campaign Management, Email Marketing, Product Catalog, Social Advertising, Social Media | Campaign Dashboard, Campaign Management, Email Marketing, SMS Marketing, Social Advertising, Social Media | Campaign Management, Email Marketing, Mailing List Management, Multi-Channel Marketing, Product Catalog, Referral Tracking, Social Media |
Sales network | ✔ | ✔ | ✔ |
Lead / Contact Management | ✔ | ✔ | ✔ |
Customer Portal, Estimates, Bills | ✖ | ✔ | ✔ |
Email Manager, Integration Outlook, document management | ✖ | ✔ | ✔ |
Gamification | ✔ | ✖ | ✖ |
Email Campaign | ✔ | ✔ | ✔ |
projects | ✔ | ✔ | ✔ |
Calendar | ✔ | ✔ | ✔ |
Open Source Available | ✔ | ✔ | ✔ |
The choice of CRM always depends on the business requirements it needs to serve. All the CRM has its own pros and cons, So we need to compare our requirements and select a CRM which suits the requirements.
Please Contact us if you have any CRM Implementation requirements. Hire dedicated CRM developers or CRM Development services from KTree. KTree is Best offshore CRM development company with extensive experience in Vtiger CRM & Sugar CRM development.
Request For Quote