E-commerce became biggest market place to many of the business. E-commerce is one best channel for any business model say it is B2C, B2B and any industry. There are many software tools for carts like (Magento, osCommerce, Presta Shop, Opencart, Volusion) which fits into different categories propitiatory, free ware, opensource. This article is a comparison of top opensource tools (Magento, osCommerce, Presta Shop, Opencart) features. To help decided which one suites best for your business model and the industry your in.
Magento | Oscommerce | Prestashop | Opencart | |
---|---|---|---|---|
Latest version | 1.7.0.2 | v2.3.3 | 1.5.3 | v1.5.5.1 |
Supported Database | MySQL | MySQL | MySQL | MySQL |
Licence | Opensource licence 3.0 (OSL) | Opensource licence 3.0 (OSL) | GNU GPL Licence GPLV3 | |
Platform | PHP 5, Zend framework | PHP 5 | PHP 5 | |
Community | ||||
Download Url | http://www.magentocommerce.com/ download |
http://www.oscommerce.com/ Products |
http://www.prestashop.com/en/ developers-versions |
http://www.opencart.com/ index.php?route=download/ download |
Multi Language | Yes | Yes | Yes | |
Multi Domain | Yes | |||
Multi Store | Yes | Yes | Yes | |
Multi Currency | Yes | Yes | Yes | |
Product Variants & options | Simple Products Configurable Products Bundle Products Grouped Products Virtual Products Downloadable Product |
Simple Product Virtual Product Packaged Product |
||
Product reviews | Yes | Yes | Yes | |
Product Zoom | Yes | |||
Product images | Multiple Images | |||
Wish list | Yes | Yes | Yes | |
Testimonials | no | Yes | ||
Product comparison | Yes | Yes | Yes | |
One step Checkout | No, Can be archive with extension | |||
Tags | Yes | Yes | Yes | |
Customer Groups | Yes | Yes | Yes | |
Custom Price for each customer group | Yes | |||
Recently Viewed | Yes | No | Yes | |
Related products | Yes | Yes | ||
Cross sales | Yes | |||
Up sales | Yes | |||
Live Chat | No | Yes | Yes | |
Facebook Social Store | No | No | No | No |
Related products | Yes | Yes | ||
E bay Integration | Can be achieved using Extension | |||
Amazon Integration | Can be achieved using Extension | |||
Social Networking tools | Can be achived using Extensions | |||
Best Sellers | Yes | |||
New Arrivals | Yes | |||
Built in Google adwords | ||||
Send a friend | Yes | |||
RSS feed | ||||
Search engine optimization | Yes | Yes | Yes | |
Redirect Dead Url’s | Yes | |||
Custom Url’s | Yes | |||
Google site Map | Yes | Yes | No, Can be achieved with Extensions | |
Meta Information for products and categories | Yes | Yes | Yes | |
Mobile Version | No | |||
User role assignment | Yes | Yes | Yes | |
Bulk product import | Yes | No | ||
Bulk customers import | Yes | No | ||
Email alerts | Yes | Yes | Yes | |
Shipping Methods | DHL, DHL(Deprecated), Fedex USPS UPS Free Shipping Table rates Flat rate |
Flat Rate Per Item Table Rate USPS Zone Rates |
Flat rate Free shipping Per item Parcelforce 48 Pickup From Store Royal Mail UPS United States Postal Service Citylink Weight Based Shipping |
|
Payment Methods | PayPal, Check/Money order Zero Subtotal checkout Bank Transfer payment Cash on delivery payment Purchse order Authorised.net Direct post Authorised.net |
Authorize.net ChronoPay Inpay – instant online bank transfers iPayment (Credit Card) Moneybookers Check/Money Order NOCHEX PayPal PayPoint.net SECPay 2Checkout PSiGate RBS WorldPay Hosted Sage Pay Sofort berweisung Direkt Cash on Delivery |
Allied Wallet Bank wire Cash on delivery Authorize.net Cash-Ticket DIBS Hipay Moneybooker Ogone Paypal PaysafeCard |
2Checkout LiqPay WorldPay Authorize.Net Moneybookers Cheques / Money Orders PayPal PayPal Website Payment Pro PayPal Website Payment Pro (UK) PayPoint eWay (UK, AU, NZ) Klarna SagePay SagePay Direct SagePay (US) Authorize.Net (AIM) Paymate AlertPay Bank Transfer Perpetual Payments Cheque / Money Order Cash On Delivery Collect in store |
Third party Checkouts | PayPal |
PayPal | Google checkout |
Share your knowledge, Write your comments below to add any feature that is missing in the above comparison table.